Top 100 Richest USDT Addresses
USDT (Tether) position distribution
65.29%
No.1 ~ 100
8.69%
No.101 ~ 300
4.38%
No.301 ~ 500
6.93%
No.501 ~ 1,000
14.71%
No.1,001 ~ ∞
USDT Rich List
Rank | Address | Network | USDT Balance (USDT) | Transactions |
---|---|---|---|---|
1 | ETH | 8,341,958,050 | 455 | |
2 | ETH | 5,184,997,784 | 19 | |
3 | ETH | 4,016,172,119 | 42 | |
4 | ETH | 4,006,145,092 | 72 | |
5 | ETH | 3,399,029,553 | 34,030 | |
6 | ETH | 2,294,919,361 | 8,795,677 | |
7 | ETH | 1,952,605,553 | 65,480 | |
8 | TRON | 1,798,997,746 | 6,453 | |
9 | ETH | 1,420,000,043 | 8 | |
10 | ETH | 1,285,000,420 | 24 | |
11 | TRON | 1,063,431,835 | 14 | |
12 | TRON | 1,000,000,000 | 198 | |
13 | ETH | 994,058,506 | 6,189 | |
14 | ETH | 861,968,094 | 11,514 | |
15 | ETH | 857,412,981 | 635 | |
16 | ETH | 846,637,392 | 3,257,332 | |
17 | ETH | 698,478,269 | 102,716 | |
18 | ETH | 600,000,021 | 8 | |
19 | TRON | 566,676,326 | 45,675,678 | |
20 | ETH | 500,000,101 | 9 | |
21 | ETH | 500,000,011 | 8 | |
22 | ETH | 500,000,007 | 9 | |
23 | ETH | 500,000,002 | 9 | |
24 | ETH | 500,000,002 | 7 | |
25 | ETH | 500,000,002 | 7 |
All USDT Tools You Need
Your online USDT toolkit, free forever!
+