Top 100 Richest USDT Addresses
USDT (Tether) position distribution
65.29%
No.1 ~ 100
8.69%
No.101 ~ 300
4.38%
No.301 ~ 500
6.93%
No.501 ~ 1,000
14.71%
No.1,001 ~ ∞
USDT Rich List
Rank | Address | Network | USDT Balance (USDT) | Transactions |
---|---|---|---|---|
1 | ETH | 12,299,207,551 | 449 | |
2 | ETH | 3,202,218,152 | 35 | |
3 | ETH | 3,077,755,776 | 33,435 | |
4 | ETH | 2,420,000,161 | 16 | |
5 | TRON | 2,164,997,623 | 13 | |
6 | ETH | 1,552,605,553 | 65,476 | |
7 | ETH | 1,434,519,376 | 64 | |
8 | TRON | 1,400,000,000 | 198 | |
9 | ETH | 1,185,000,420 | 22 | |
10 | ETH | 1,138,724,183 | 8,695,103 | |
11 | ETH | 970,000,043 | 7 | |
12 | ETH | 882,004,825 | 11,357 | |
13 | ETH | 779,345,508 | 102,319 | |
14 | ETH | 755,412,981 | 621 | |
15 | TRON | 734,822,174 | 45,675,678 | |
16 | ETH | 694,330,989 | 3,204,798 | |
17 | ETH | 551,070,092 | 6,076 | |
18 | ETH | 500,000,101 | 9 | |
19 | ETH | 500,000,011 | 8 | |
20 | ETH | 500,000,001 | 7 | |
21 | ETH | 500,000,001 | 7 | |
22 | TRON | 490,707,472 | 6,453 | |
23 | TRON | 469,711,820 | 3,158,167 | |
24 | ETH | 400,000,020 | 6 | |
25 | ETH | 400,000,006 | 7 |
All USDT Tools You Need
Your online USDT toolkit, free forever!
+