Top 100 Richest USDT Addresses
USDT (Tether) position distribution
65.29%
No.1 ~ 100
8.69%
No.101 ~ 300
4.38%
No.301 ~ 500
6.93%
No.501 ~ 1,000
14.71%
No.1,001 ~ ∞
USDT Rich List
Rank | Address | Network | USDT Balance (USDT) | Transactions |
---|---|---|---|---|
1 | ETH | 12,299,207,551 | 449 | |
2 | ETH | 3,202,218,152 | 35 | |
3 | ETH | 3,049,242,166 | 33,390 | |
4 | ETH | 2,420,000,161 | 16 | |
5 | TRON | 2,283,907,683 | 198 | |
6 | TRON | 2,164,997,623 | 13 | |
7 | ETH | 1,552,605,553 | 65,476 | |
8 | ETH | 1,434,519,376 | 64 | |
9 | ETH | 1,185,000,420 | 22 | |
10 | ETH | 994,959,625 | 8,687,644 | |
11 | ETH | 970,000,043 | 7 | |
12 | ETH | 881,966,599 | 11,355 | |
13 | ETH | 879,312,420 | 6,066 | |
14 | ETH | 783,125,342 | 102,282 | |
15 | ETH | 755,412,981 | 621 | |
16 | TRON | 724,932,921 | 6,453 | |
17 | ETH | 699,457,923 | 3,200,168 | |
18 | TRON | 569,443,482 | 45,675,678 | |
19 | TRON | 539,264,601 | 14 | |
20 | ETH | 500,000,101 | 9 | |
21 | ETH | 500,000,011 | 8 | |
22 | ETH | 500,000,001 | 7 | |
23 | ETH | 500,000,001 | 7 | |
24 | TRON | 434,043,806 | 3,158,167 | |
25 | ETH | 400,000,020 | 6 |
All USDT Tools You Need
Your online USDT toolkit, free forever!
+