Top 100 Richest USDT Addresses
USDT (Tether) position distribution
65.29%
No.1 ~ 100
8.69%
No.101 ~ 300
4.38%
No.301 ~ 500
6.93%
No.501 ~ 1,000
14.71%
No.1,001 ~ ∞
USDT Rich List
Rank | Address | Network | USDT Balance (USDT) | Transactions |
---|---|---|---|---|
1 | ETH | 11,036,837,691 | 460 | |
2 | ETH | 5,184,997,784 | 19 | |
3 | ETH | 4,696,127,400 | 83 | |
4 | ETH | 3,526,189,811 | 51 | |
5 | ETH | 2,802,605,553 | 65,485 | |
6 | ETH | 2,468,675,755 | 35,105 | |
7 | ETH | 2,178,868,434 | 6,313 | |
8 | ETH | 1,535,000,420 | 28 | |
9 | TRON | 1,489,163,531 | 6,453 | |
10 | ETH | 1,220,000,043 | 10 | |
11 | ETH | 1,008,428,080 | 8,992,297 | |
12 | ETH | 920,593,702 | 11,819 | |
13 | ETH | 865,412,981 | 645 | |
14 | ETH | 779,927,018 | 103,272 | |
15 | ETH | 746,537,980 | 172,484 | |
16 | TRON | 724,742,210 | NaN | |
17 | ETH | 600,000,027 | 12 | |
18 | ETH | 600,000,021 | 8 | |
19 | ETH | 600,000,002 | 7 | |
20 | TRON | 600,000,000 | 198 | |
21 | ETH | 500,000,101 | 9 | |
22 | ETH | 500,000,011 | 8 | |
23 | ETH | 500,000,007 | 9 | |
24 | ETH | 500,000,002 | 17 | |
25 | ETH | 500,000,002 | 9 |
All USDT Tools You Need
Your online USDT toolkit, free forever!
+